3.0¶
3.0.2272¶
Monday, February 27, 2012
Functionality¶
Repository | SQL Server support |
Repository | Active Directory integration for Repository and Portal |
Portal | Display formatted text |
Designer | Repository synchronization improvements |
Designer | Site-wide configuration for custom fields, repositories |
Designer | Blaise import improvements |
Designer | New Item Picker |
Designer | Rich Text/HTML formatting |
Designer | Multiple Designer local repositories per machine |
All | Additional DDI 3 model coverage |
All | Expanded metadata coverage for Series and Data Collection |
Fixes¶
All | Miscellaneous fixes |
3.0.2043¶
Tuesday, July 12, 2011
Functionality¶
Designer | Blaise code generation improvements |
Designer | Annotations on all item types |
Designer | Attachments for all item types |
Designer | Improved SPSS import |
Designer | Customizable templates for PDF documentation generation |
Designer | Improvements to the repository synchronization process |
Designer | Automatic code and category harmonization upon import from DDI 2 and SPSS |
Designer | Performance improvements |
Designer | HTML documentation generation |
Fixes¶
All | Miscellaneous fixes |
3.0.1849¶
Tuesday, January 25, 2011
Functionality¶
Repository | New Product: Colectica Repository |
Repository | Multiple users can synchronize locally-stored projects and resources with Colectica Repository |
Repository | User-defined state designations (e.g., “Test”, “Development”, “Production”) |
Designer | Display differences between two versions of an item |
Designer | Import from SPSS |
Designer | Compute descriptive statistics for datasets |
Designer | Generate CSPro source code |
Designer | Write command files for datasets |
Designer | Generate R source code |
Designer | Improved DDI 2 import |
Designer | Export to DDI 2 |
Designer | Two level DDI validation reports |
Designer | Performance enhancements for item lists |
Designer | Optionally, include log file when sending feedback |
Designer | Significant usability enhancements |
Express | Contextual ribbon commands |
Reader | XML Viewer |
Portal | Paging for search pages |
All | Broader coverage of the DDI 3 model |
Fixes¶
All | Miscellaneous fixes |
3.0.1392¶
May 7, 2010
Designer | Physical dataset management |
Designer | Import from DDI 2 (Nesstar) |
Designer | Usability improvements |
3.0.1268¶
March 15, 2010
Designer | Generate PDF and RTF documentation |
Designer | Repository access performance improvements |
Designer | Miscellaneous optimizations and fixes |
3.0.1196¶
February 3, 2010
Designer | Usability improvements |
Desiner | Enhanced import from existing survey instruments |
3.0.1136¶
January 14, 2010
Designer | Enable DDI 3.1 import |
Designer | More useful display of survey instrument import errors |